Exam Results
2020 - no published data due to COVID 19
EYFS
| 2017 | 2018 | 2019 |
---|---|---|---|
GLD | 77% | 82% | 92% |
Phonics
| 2017 | 2018 | 2019 |
---|---|---|---|
Year 1 | 81% | 92% | 91% |
Year 2 | 85% | 75% | 60% |
Year 2 cumulative | 92% | 95% | 97% |
Key Stage 1
| 2017 | 2018 2019 | ||||
---|---|---|---|---|---|---|
| EXS+ | GD | EXS+ | GD | EXS+ | GD |
Reading | 72% | 8% | 88% | 27% | 78% | 25% |
Writing | 58% | 2% | 77% | 12% | 73% | 13% |
Maths | 70% | 7% | 85% | 22% | 72% | 25% |
Key Stage 2
| 2017 | 2018 2019 | ||||
---|---|---|---|---|---|---|
| EXS+ | GD | EXS+ | GD | EXS+ | GD |
Reading | 78% | 21% | 88% | 43% | 83% | 32% |
Writing | 76% | 19% | 87% | 28% | 88% | 22% |
Maths | 84% | 21% | 83% | 28% | 92% | 35% |
Combined | 64% | 5% | 77% | 12% | 78% | 13% |
Average Scaled Score
| 2017 | 2018 | 2019 |
---|---|---|---|
Reading | 104 | 108 | 106 |
Maths | 105 | 106 | 107 |
Progress
| 2017 | 2018 | 2019 |
---|---|---|---|
Reading | -1.0 | +3.6 | +0.5 |
Writing | -0.8 | +2.4 | +0.3 |
Maths | +0.4 | +1.9 | +1.0 |